Most Recent Albany Homes For Sale
| View All Albany Homes For Sale | ||
|
34232 Parkwoods Dr Ne, Albany, OR 97322 | $330,000 2 beds 2 baths |
|
1149 12th Ave Sw, Albany, OR 97321 | $164,900 3 beds 2 baths |
|
605-615 Queen Ave Se, Albany, OR 97322 | $180,000 4 beds 2 baths |
Real Estate Resources |
Albany Apartments
There are 24 apartments found in and near the Albany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 12/01/2008 | $1,381 | 5.250% | 0.000 | 5.297% | $1,300 |
| Gold Star Mortgage | 12/01/2008 | $1,361 | 5.125% | 0.000 | 5.164% | $1,100 |
| Countrywide | 11/28/2008 | $1,419 | 5.500% | 1.000 | 5.642% | $1,375 |
| Countrywide | 11/28/2008 | $1,499 | 6.000% | 0.000 | 6.052% | $1,375 |
| Countrywide | 11/28/2008 | $1,381 | 5.250% | 2.000 | 5.482% | $1,375 |
View Oregon Homes For Sale (MLS)
Central Oregon
|
Eugene Area
|
Eugene/Springfield Area
|
Medford/Ashland Area
|
Northeast Oregon
|
Portland Area
|
Don't See Your Area?
View All Oregon Listings
