|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 25 of 138 1 2 3 [>] [>>] | |||||||
| New | 17212426 | E Kisling Ave | Brownsville | OR | 3 / 1 | - | Details |
| New | 17205362 | Smith St | Harrisburg | OR | 3 / 2 | - | Details |
| New | 16812019 | Carroll St | Lebanon | OR | 2 / 1 | $72,900 | Details |
| New | 17350458 | Arrow Leaf Pl | Harrisburg | OR | 3 / 3 | $162,805 | Details |
| New | 17349579 | Sw 5th Ave | Mill City | OR | 3 / 2 | $95,000 | Details |
| New | 16810944 | Elm St | Sweet Home | OR | 4 / 2 | $109,900 | Details |
| 2009-07-02 | 17303896 | Mountain River Dr | Lebanon | OR | 3 / 3 | $215,600 | Details |
| 2009-07-02 | 17303893 | Se 3rd Ave | Mill City | OR | 3 / 1 | $79,900 | Details |
| 2009-07-02 | 17041513 | 19th Pl Se | Albany | OR | 3 / 2 | $152,000 | Details |
| 2009-07-02 | 17334251 | Main St Se | Albany | OR | 3 / 1 | - | Details |
| 2009-07-02 | 17333677 | 18th Ave Sw | Albany | OR | 3 / 3 | - | Details |
| 2009-07-02 | 17328334 | Cascade Dr | Lebanon | OR | 2 / 1 | - | Details |
| 2009-07-02 | 17325678 | Harvard Ave Se | Albany | OR | 3 / 3 | - | Details |
| 2009-07-02 | 17320031 | E 2nd St | Halsey | OR | 3 / 2 | - | Details |
| 2009-07-02 | 17319846 | Boston St Se | Albany | OR | 3 / 2 | - | Details |
| 2009-07-02 | 17315905 | W Holley Rd | Sweet Home | OR | 1 / 1 | - | Details |
| 2009-07-02 | 17311617 | 40th Ave | Sweet Home | OR | 3 / 2 | - | Details |
| 2009-07-02 | 17303890 | W Mary St | Lebanon | OR | 3 / 1 | $49,500 | Details |
| 2009-07-01 | 17267608 | Remine Rd | Mill City | OR | - / - | - | Details |
| 2009-06-30 | 14955354 | Se 3rd Ave | Mill City | OR | - / - | - | Details |
| 2009-06-30 | 14951576 | Mountain River Dr | Lebanon | OR | - / - | - | Details |
| 2009-06-30 | 14952711 | Kees St | Lebanon | OR | - / - | - | Details |
| 2009-06-30 | 14953557 | E Carolina St | Lebanon | OR | - / - | - | Details |
| 2009-06-30 | 17263094 | Nw 19th Ave | Albany | OR | - / - | - | Details |
| 2009-06-30 | 17262939 | 1st Ave E | Albany | OR | 3 / 1 | - | Details |
