Most Recent Albany Homes For Sale
| View All Albany Homes For Sale | ||
|
514 Elm St SW, Albany, OR 97321 | $189,900 3 beds, 2 baths |
|
1990 Salmon Run SW, Albany, OR 97321 | $249,900 3 beds, 3 baths |
|
1437 Century Dr NE, Albany, OR 97322 | $59,900 3 beds, 2 baths |
Real Estate Resources |
Albany Apartments
There are 28 apartments found in and near the Albany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Absolute Mortgage Company | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.769% | $595 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings